Brand Name:
Dongsen-DSSD HYDROPOWER
Certification:
ISO,CE,TUV
Model Number:
Francis HL-WJ OR LJ
Contact Us
| Parameter | Specification |
|---|---|
| Speed Range | 150 RPM - 1000 RPM |
| Design Speed | 1114 r/min |
| Connection Method | Straight League |
| Volute Material | Carbon Steel |
| Control System | Automatic Governor Control |
| Frequency | 50 Hz or 60 Hz |
| Traffic | 1.27 m³/s to 1.977 m³/s |
| Power Output Range | 300 kW to 20 MW |
| Voltage | Typically 6.6 KV to 13.8 KV |
Send your inquiry directly to us