Brand Name:
Dongsen-DSSD
Certification:
ISO,CE,TUV
Model Number:
Francis HL-WJ-60
Contact Us
Attribute | Value |
---|---|
Payment | T/T/L/C |
Rated Voltage | 400V 800V 6.3kV 10kV |
Power Range | 100kw~20mw |
Material | Stainless Steel Runner |
Control System | PLC-based |
Type | Hydroelectric Generator |
Insulation Class | F/F |
Flow Rate | 2500 L/S-30000l/s |
Power Range | 100kw-4000KW |
Insulation Class | F/F |
Generator | Brushless Excitation |
Lifespan | 30~50 Years |
Valve | Gate Valve |
Design Flow | 3.21 M³/s To 14.9 M³/s |
Send your inquiry directly to us