Brand Name:
Dongsen-DSSD
Certification:
ISO,CE,TUV
Model Number:
Francis HL-WJ-60
Contact Us
Attribute | Value |
---|---|
Flow Rate | 2500 L/S-30000l/s |
Power Range | 100kw~20mw |
Type | Hydroelectric Generator |
Valve | PDF60(40)-WY Dg2250 |
Material | Stainless Steel Runner |
Payment | T/T/L/C |
Rated Voltage | 400V 800V 6.3kV 10kV |
Lifespan | 30~50 Years |
Power Range | 100kw~20mw |
Flow Rate | 2500 L/s - 30000 L/s |
Type | Hydroelectric Generator |
Valve | Gate Valve |
Material | Stainless Steel Runner |
Design Flow | 3.21 M³/s to 14.9 M³/s |
Rated Voltage | 400V, 800V, 6.3kV, 10kV |
Payment | T/T/L/C |
Generator | Brushless Excitation |
Send your inquiry directly to us