Brand Name:
Dongsen-DSSD
Certification:
ISO,CE,TUV
Model Number:
Francis HL-WJ-60
Contact Us
Attribute | Value |
---|---|
Design Flow | 3.21 M³/s To 14.9 M³/s |
Power Range | 100kw-4000KW |
Flow Rate | 2500 L/S-30000l/s |
Power Range | 100kw~20mw |
Material | Stainless Steel Runner |
Valve | Gate Valve |
Payment | T/T/L/C |
Insulation Class | F/F |
Parameter | Value |
---|---|
Power Range | 100kw-4000KW |
Design Flow | 3.21 M³/s To 14.9 M³/s |
Control System | PLC-based |
Valve | Gate Valve |
Material | Stainless Steel Runner |
Insulation Class | F/F |
Pipe Diameter | DN500-1250mm |
Lifespan | 30~50 Years |
Send your inquiry directly to us