Place of Origin:
china
Brand Name:
DSSD
Certification:
iso,tuv
Model Number:
Transformer
Contact Us
Advanced Level Distribution 22kv Oil Power Transformer 400 Kva
1. Introduction
The performances of model S9-M, S10-M, S11-M 22kv series full-sealed oil-immersed distribution transformes conform to Standards IEC. Its core is made of quality cold-rolled silicon sheet and is of a full-miter non-puncture structure and its coil is made of quality oxygen-free copper. It adopts radiator oil tank of corrugated shteet type or expansion type. As it doesn't need oil conservator, the height of transformer is reduced, and as the transformer oil doesn't contract with air, the oil ageing is retarded, thus prolonging the service life of transformer.
2. Paramenters
Main Technical Parameters for 22KV level S9-M/S10-M/S11- M Series three-phase full-sealed non-excitaiton-tap-changing distribbution transformer | ||||||||||||
Rated Power (kva) |
High Voltage (kv) |
H.V.Tap range |
Low Voltage (kv) |
Connection symbol |
Short Circuit Impendence (%) |
No-load loss(W) | On-load loss(W) | No load current (%) |
||||
S9 | S10 | S11 | S9 | S10 | S11 | |||||||
30 | 22 | ±5% ±2x2.5% |
0.4 | Dyn11 Yyn0 |
4 | 130 | 110 | 100 | 600 | 600 | 600 | 2.1 |
50 | 170 | 150 | 130 | 870 | 870 | 870 | 2 | |||||
63 | 200 | 180 | 150 | 1040 | 1040 | 1040 | 1.9 | |||||
80 | 250 | 200 | 180 | 1250 | 1250 | 1250 | 1.8 | |||||
100 | 290 | 230 | 200 | 1500 | 1500 | 1500 | 1.6 | |||||
125 | 340 | 270 | 240 | 1800 | 1800 | 1800 | 1.5 | |||||
160 | 400 | 310 | 280 | 2200 | 2200 | 2200 | 1.4 | |||||
200 | 480 | 380 | 340 | 2600 | 2600 | 2600 | 1.2 | |||||
250 | 560 | 460 | 400 | 3050 | 3050 | 3050 | 1.2 | |||||
315 | 670 | 540 | 480 | 3650 | 3650 | 3650 | 1.1 | |||||
400 | 800 | 650 | 570 | 4300 | 4300 | 4300 | 1 | |||||
500 | 960 | 780 | 680 | 5150 | 5150 | 5150 | 1 | |||||
630 | 4.5 | 1200 | 920 | 810 | 6200 | 6200 | 6200 | 0.9 | ||||
800 | 1400 | 1120 | 980 | 7500 | 7500 | 7500 | 0.8 | |||||
1000 | 1700 | 1320 | 1150 | 10300 | 10300 | 10300 | 0.7 | |||||
1250 | 1950 | 1560 | 1360 | 12000 | 12000 | 12000 | 0.6 | |||||
1600 | 2400 | 1880 | 1640 | 14500 | 14500 | 14500 | 0.6 | |||||
2000 | 5 | 2830 | 2270 | 1940 | 17140 | 17140 | 17140 | 0.6 | ||||
2500 | 3350 | 2690 | 2300 | 20260 | 20260 | 20260 | 0.5 |
3. Packaging&Shipping
Packaging: Wooden case, container or according to client's requirements
Shipping: Land transportation and Ocean transportation
Send enquiry to the seller
Send your inquiry directly to us